Traze - General Information
Rebate Rates
|
Instruments |
Account Types |
||||
|
Cent |
STP |
Premier |
ECN |
||
|
Forex (all currencies) |
27% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Metals |
27% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Commodities |
35% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Indices |
27% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Futures |
27% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Shares |
27% of spread | 27% of spread | 27% of commission | 227% of commission | |
|
Cryptocurrencies |
27% of spread | 27% of spread | 27% of commission | 27% of commission | |
|
Payment Options |
►Monthly Rebates to FXRebate Wallet |
►Monthly Rebates to FXRebate Wallet | ►Monthly Rebates to FXRebate Wallet |
►Monthly Rebates to FXRebate Wallet |
|
Notes
- The Rebates are calculated in points per 1 round turn lot (100,000 units) for Forex (all currencies), (100 oz) for Gold, (5,000 oz) for Silver, (1,000 bar) for Oil, (10 contracts) for Indices, (1 share) for Shares, (variable sizes) for Cryptocurrencies.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
Traze Overview

Traze is an online broker offering access to Forex and CFD trading across multiple asset classes, including forex, commodities, stock indices, and more. It provides traders with a streamlined trading environment designed for both newer and more experienced market participants.
The broker offers two account types tailored to different trading needs, allowing clients to choose the setup that best matches their strategy and experience level. Traze positions itself as a modern trading platform focused on accessibility, platform usability, and a straightforward account-opening experience.
For traders looking for exposure to the global markets through a dedicated online broker, Traze can be presented as a broker choice for forex and CFD trading with flexible account options and multi-asset access.
Traze Details
| Company Name | Zeal Capital Market (Seychelles) Limited, Traze (Pty) Ltd | ||||||||||
| Country | South Africa | ||||||||||
| Year Open | 2022 | ||||||||||
| Headquarters | Seychelles, South Africa | ||||||||||
| Offices | Seychelles, South Africa | ||||||||||
| Employees | 30+ | ||||||||||
| License | Seychelles: FSA Seychelles License Number SD027, South Africa: FSCA License Number FSP 48248 | ||||||||||
| Regulatory Authorities | FSA Seychelles, FSCA | ||||||||||
| USA Clients | |||||||||||
| Japanese Clients | |||||||||||
| European Clients | |||||||||||
| Canadian Clients | |||||||||||
| Restricted Countries | Afghanistan, Albania, Austria, Barbados, Belgium, Brazil, Bulgaria, Canada (British Columbia, Quebec, Saskatchewan), Croatia, Cuba, Czech Republic, Democratic People's Republic of Korea (DPRK), Democratic Republic of the Congo, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Haiti, Hong Kong, Hungary, Iceland, Iran, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Monaco, Myanmar, New Zealand, Netherlands, Nicaragua, Norway, Panama, Poland, Portugal, Republic of Cyprus, Romania, Senegal, Slovakia, Slovenia ,South Sudan, Spain, Sweden, Switzerland, United States of America (include all US territories) | ||||||||||
Regulatory Authority
| Agency | Financial Services Authority of Seychelles | ||||||||||
| Short Name | FSA Seychelles | ||||||||||
| Country | Seychelles | ||||||||||
| Min Capitalization | N/A | ||||||||||
| Government Enforced Segregated Accounts | No | ||||||||||
| Description | Safeguard the interest of the Seychelles non-bank financial services sector, through the establishment of a sound and ethical regulatory environment. To jointly create a conducive environment for the growth and development of the financial services industry of Seychelles, in alignment with the national economic development strategy and in strict compliance with local and international regulatory norms and best practices. |
||||||||||
| Visit Website | |||||||||||
| Agency | Financial Services Board of South Africa | ||||||||||
| Short Name | FSCA | ||||||||||
| Country | South Africa | ||||||||||
| Min Capitalization | N/A | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | The FSB is an independent institution, established by statute to oversee the South African non-banking financial services industry in the public interest, and fully funded by fees and levies imposed on this industry. After more than 20 years of regulating the non-banking sector of South Africa’s financial services industry, the FSB has established itself as a reputable authority in this field, locally and internationally. Over the years, it has contributed to the stability of this industry while meeting its mandate of protecting consumers of financial products and services. |
||||||||||
| Visit Website | |||||||||||
Account Options
| Account Types | Cent, STP, Premier, ECN | ||||||||||
| Min Deposit | 15 USD | ||||||||||
| Max Leverage | 1:2,000 | ||||||||||
| Min Trade Size | 0.01 lots | ||||||||||
| Max Trade Size | 3 lots for Cent Trading accounts, 30 lots for STP Trading account, 50 lots for Premier and ECN Trading accounts | ||||||||||
| Spreads | Traze Spreads | ||||||||||
| Spread Types | Variable spreads | ||||||||||
| FX Pricing Decimals | 5 | ||||||||||
| Commission | Only for Premier and ECN accounts | ||||||||||
| Rollover (Swaps) | Available in the trading platform | ||||||||||
| Stop Out Level | STP Trading account: 30%, ECN Trading account: 50% | ||||||||||
| VPS (Virtual Private Server) | |||||||||||
Trading Options
| Execution Options | STP, ECN | ||||||||||
| Instruments | Forex, Metals, Commodities, Energy, Indices, Futures, Shares, Cryptocurrencies | ||||||||||
| OCO Orders | |||||||||||
| Trailing Stops | |||||||||||
| One Click Trading | |||||||||||
| Scalping Allowed | |||||||||||
| Hedging Allowed | |||||||||||
| News Trading Allowed | |||||||||||
| Expert Advisors Allowed | |||||||||||
| Islamic Accounts | |||||||||||
| Copy Trading | |||||||||||
Platforms Supported
| Trading Platforms | MT4 for Windows, MT4 for MacOS, MT4 Mobile, MT5 for Windows, MT5 for MacOS, MT5 Mobile | ||||||||||
| Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Traze Android, Traze iOS | ||||||||||
| Trading API | |||||||||||
| Managed Accounts Featured | |||||||||||
| MAMM/PAMM Platform Option | |||||||||||
| MAMM/PAMM Leaderboard | |||||||||||
| Trading Platform Time | GMT + 02:00 | ||||||||||
| Observe DST Change | |||||||||||
| DST Change Timezone | Eastern Standard Time (EST) | ||||||||||
| Non-expiring Demo | |||||||||||
Funding Information
| Deposit Methods | Depends on the country of residence. Available in the client portal. | ||||||||||
| Withdrawal Methods | Depends on the country of residence. Available in the client portal. | ||||||||||
| Broker to Broker Transfer | |||||||||||
| Account Currency | USD | ||||||||||
| Client Funds Bank | N/A | ||||||||||
| Interest Bearing Accounts | |||||||||||
| Government Enforced Segregated Accounts | |||||||||||
|
|
Trading Volume |
||||||||
Basically in this type, you’ll receive cashback based on your operations volume. Based on this, you’ll generate commission to your provider. Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn (save) money consistently, when you pay commissions to your provider.
|
|
Crypto cashback available |
||||||||
You can receive cashback on cryptocurrency trades such as Bitcoin, Ethereum, Ripple, LiteCoin, Tether, etc.
Traze Customer Service
 24-hour support
 Languages: English, Chinese, Indonesia, Arabic
 E-mail, Phone, Live Chat
You can find at FxRebate the partner that fits you the best.
Chat with a FxRebate advisor to find out more about our Educational Programs!